Primary Forming Assets
10 Chambersburg Cecostamps, 2 rope drop hammers, fluid forming, hydraulic press and forming support equipment.
This page consolidates the representative manufacturing equipment, tooling resources, inspection systems and engineering software already referenced across the Hughes Bros. Aircrafters site.
This table organizes your current equipment inventory into a clean format that is easy to review during quoting, planning and customer capability checks.
10 Chambersburg Cecostamps, 2 rope drop hammers, fluid forming, hydraulic press and forming support equipment.
10 additional refurbished and assembled Chambersburg Cecostamps are available for planned production growth.
Includes Faro 8-foot 7-axis Edge Series inspection equipment alongside production support, heat treat and handling assets.
| Category | Equipment | Quantity | Details |
|---|---|---|---|
| Stamping & forming | Chambersburg Cecostamps | 10 | 2 x 24x30, 3 x 36x48, 1 x 48x48, 1 x 48x66, 1 x 60x66, 2 x 60x96 with 60-inch and 88-inch strokes. |
| Expansion capacity | Future Chambersburg Cecostamps | 10 | Refurbished and assembled for future expansion: 2 x 60x96, 1 x 60x66, 2 x 48x66, 1 x 48x48, 3 x 36x48, 1 x 24x30. |
| Hammer forming | Rope drop hammers | 2 | Long stroke units: 1 x 36x36 and 1 x 48x48. |
| Fluid forming | Verson Wheelon fluid forming press | 1 | Model 41000R-50-164, 10,000 PSI. Two trays: top 50 x 164 inches, 6-inch depth 42.5 x 157 inches, 10-inch depth 37.5 x 152 inches. |
| Presses | Verson hydraulic press | 1 | 200-ton hydraulic press with 50-ton air cushion and 40 x 60 inch bed. |
| Planishing | Chicago Pneumatic planishing hammers | 8 | 4 x 12-inch, 2 x 24-inch, 2 x 36-inch. |
| Hammer forming | Pettingill power hammer | 1 | Dedicated power hammer for forming operations. |
| Rubber forming | Rubber boxes | 2 | 8-inch depth: 1 x 12x18 and 1 x 48x70. |
| Material handling | Forklifts | 6 | 2 x 3,000 lbs, 2 x 8,000 lbs, 1 x 15,000 lbs, 1 x 20,000 lbs. |
| Heat treat | Ovens | 6 | CTC Custom 18x18x120 ID certified; Lindberg argon atmosphere 50x28x20 ID certified; Lindberg 14x18x40 ID certified; Aisco 15x19x26 ID certified; Hevi-Duty 12x16x32 ID; Dispatch Age/Anneal 5x5x5 ID certified. |
| Cold storage | Freezer | 1 | 9 feet wide x 10 feet deep x 8 feet high, certified. |
| Rolling | Rolls | 3 | 1 x 18-inch hand roll, 1 x 52-inch hand roll, 1 x 52-inch power roll. |
| Braking | Pexto finger brake | 1 | Manual brake for smaller formed components. |
| Braking | Press brake | 1 | 175-ton press brake with 10-foot bed. |
| Straightening | Hydraulic straightening press | 1 | Used for straightening formed and fabricated components. |
| Cutting | Circle shear | 1 | 5-foot throat. |
| Cutting | Cap nibbler | 1 | 3/8-inch capacity. |
| Cutting | Band saws | 5 | General fabrication and stock cutting support. |
| Drilling | Drill presses | 2 | Dedicated drill press capacity for shop operations. |
| Air systems | Air compressors | 3 | 1 x 30 HP and 2 x 150 HP. |
| Welding | Heliarc welders | 2 | Welding support for fabrication and assembly operations. |
| Machining | Bridgeport mill | 1 | General-purpose milling support. |
| Cleaning | Aqueous cleaning system | 1 | Cleaning support for production and finishing workflows. |
| Cutting | Cincinnati squaring shear | 1 | 10-foot capacity. |
| Inspection surfaces | Marble surface table | 1 | 4 x 6 feet. |
| Inspection surfaces | Steel surface table | 1 | 4 x 6 feet. |
| Pattern support | Marble topped pattern tables | 3 | Pattern and layout support. |
| Foundry | Kirksite foundry | 1 | 25,000-pound capacity. |
| Foundry | Lead foundry | 1 | 25,000-pound capacity. |
| Weighing | Airway digital scale | 1 | 20,000-pound capacity with weighmaster's certificate. |
| Shearing | Beverly shears | 2 | Sheet and trim cutting support. |
| Shearing | Unishears | 2 | General shop cutting support. |
| Forming support | Metal shrinker/stretchers | 2 | Used for sheet metal contour adjustment. |
| Transportation | Trucks | 2 | 2.5-ton stake bed and 1-ton pickup. |
| Heat treatment | Custom salt bath | 1 | For heat treatment of aluminum alloys. |
| Drilling | Radial arm drill | 1 | 48-inch reach. |
| Cutting | Plasma cutters | 2 | Material capacity to 1 inch. |
| Assembly support | Usatco pneumatic riveters | 2 | 10-inch throat. |
| Inspection | Faro Edge Series | 1 | 8-foot 7-axis Edge Series arm. |
Contact Hughes Bros. Aircrafters for current availability, quoting support, program fit, and any equipment details that should be validated for your build requirements.